2024 | 05 | Croatia, Šilo |
2023 | 01 | Hungary – JM |
03 | Thailand, Chumphon | |
11 | Mexico, Cenotes | |
2022 | 02 | Mexico, Cenotes |
05 | Croatia, Šilo | |
11 | Hungary – JM, Cob | |
12 | Mexico, Cenotes | |
2021 | 05 | Croatia, Šilo |
09 | Poland, Grodek | |
10 | Costa Rica, Cocos island | |
2020 | 10 | Maledives, Gan |
2018 | 10 | Mexico, Guadalupe Great White |
2017 | 05 | Egypt, Brothers |
2016 | 03 | Cuba, Jardines de la Reina |
10 | Malaysia, Sipadan | |
2015 | 03 | Egypt, Northern wreck |
07 | Bali | |
09 | Austria, Attersee etc. | |
2014 | 03 | Egypt, StJohns |
09 | Malta, Gozo | |
12 | Egypt, Northern wreck | |
2013 | 05 | Croatia, Zablače |
07 | Capeverde, Sal | |
2012 | 07 | Kenya, Mombasa |
Czech
South Moravia | Hostěradice |
Výkleky | |
Dalešice, Lavičky | |
Vysočina | Leštinka |
Borek | |
Czechia | Bořená hora |
Slapy | |
Velká Amerika |
Follow Me